94.00Dec 16, 2025 EOD
| Hi-Tech Pipes Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543411 | NSE Symbol: | HITECH | P/E(TTM): | 28.40 |
| ISIN Demat: | INE106T01025 | Div & Yield%: | 0.03 | EPS(TTM): | 3.31 |
| Book Value(₹): | 60.16 | Market Cap(₹Cr.): | 1,909.21 | Face Value(₹): | 1.00 |
| Hi-Tech Pipes Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 543411 | |
| NSE Symbol: | HITECH | |
| P/E(TTM): | 28.40 | |
| ISIN Demat: | INE106T01025 | |
| Div & Yield%: | 0.03 | |
| EPS(TTM): | 3.31 | |
| Book Value(₹): | 60.16 | |
| Market Cap(₹Cr.): | 1,909.21 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
94.00Dec 16, 2025 EOD |
94.0Dec 16, 2025 EOD |
| Today's Change(₹) |
0.35 (0.37 %) |
0.18 (0.19 %) |
| Open(₹) |
94.20
|
94.30
|
| Prev Close(₹) |
93.65
|
93.82
|
| Volume |
33550
|
935338
|
| Today's Range(₹) |
94.20 - 92.00
|
94.30 - 92.06
|
| 52-Week Range(₹) |
171.85 - 92.00
|
171.70 - 84.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
94.0(x 595)
|
94.0(x 595)
|